<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can I invest in declining copper?</title>
	<atom:link href="http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/</link>
	<description>Information About Investing In Gold Coins</description>
	<lastBuildDate>Thu, 23 Jul 2009 13:36:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jin</title>
		<link>http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/comment-page-1/#comment-359</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/#comment-359</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


I consider it as a good dip to buy for a medium term run..
My target is 10 - 20% up in quarterly.. Thats my expectation..

Do the Best !!!</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>I consider it as a good dip to buy for a medium term run..<br />
My target is 10 &#8211; 20% up in quarterly.. Thats my expectation..</p>
<p>Do the Best !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/comment-page-1/#comment-358</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Thu, 15 Jan 2009 01:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/#comment-358</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


Sell Short Phelps Dodge and Freeport-McMoran.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>Sell Short Phelps Dodge and Freeport-McMoran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinu_pawar</title>
		<link>http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/comment-page-1/#comment-357</link>
		<dc:creator>dinu_pawar</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/#comment-357</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


get target on stockcharts.com</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>get target on stockcharts.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: largebones2004</title>
		<link>http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/comment-page-1/#comment-356</link>
		<dc:creator>largebones2004</dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/#comment-356</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


You could simply sell copper futures. Or buy puts on the futures.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>You could simply sell copper futures. Or buy puts on the futures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles C</title>
		<link>http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/comment-page-1/#comment-355</link>
		<dc:creator>Charles C</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/#comment-355</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


You could short a company such as Southern Peru Copper Company (PCU).  Or find an ETF that trades copper long and short that.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>You could short a company such as Southern Peru Copper Company (PCU).  Or find an ETF that trades copper long and short that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blueberry Muffin</title>
		<link>http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/comment-page-1/#comment-354</link>
		<dc:creator>Blueberry Muffin</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://goldcoinsinvestments.com/index.php/how-can-i-invest-in-declining-copper/#comment-354</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


sing</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>sing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

